Transactions - Christopher's Operations Chile
Project | Date | Type | Label | Total | Currency | |
---|---|---|---|---|---|---|
Casa De Paz - Zapallar | 7/3/25 | Expenses Food | Food: Japanses restaurant San MArcos | -245.0 | GTQ | |
Casa De Paz - Zapallar | 7/2/25 | Expenses Labor: International | Christopher paid Vitalia for work on house projects | -100.0 | USD | |
Casa De Paz - Zapallar | 6/25/25 | Expenses Materials | Christopher sent to Tomas | -100.0 | USD | |
Casa De Paz - Zapallar | 6/10/25 | Expenses Materials | Christopher sent to Camila for paint supplies | -300005.0 | CLP - Chile | |
Casa De Paz - Zapallar | 6/10/25 | Expenses Payment Processing Fees | Fee to send money to Camila via Remitly | -4.99 | USD | |
Casa De Paz - Zapallar | 6/10/25 | Expenses Labor: International | Christopher paid Tomas for painting work via PayPal | -450.0 | USD | |
Casa De Paz - Zapallar | 6/1/25 | Cash Income Rent | June: Paloma Perez Henriquez | 250000.0 | CLP - Chile | |
Casa De Paz - Zapallar | 6/1/25 | Expenses Labor: International | Christopher paid Camila to help move things | -250000.0 | CLP - Chile | |
Casa De Paz - Zapallar | 2/28/25 | Cash Income Rent | AIRBNB PAYMENTS UXSXVRKMFE | 155.5 | USD | |
Casa De Paz - Zapallar | 2/25/25 | Cash Income Rent | AIRBNB PAYMENTS EBMJLI7DGQ | 247.0 | USD | |
Casa De Paz - Zapallar | 1/7/25 | Expenses Materials | Christopher paid Camila via Remitly ($400) | -393100.0 | CLP - Chile | |
Sub Total (USD) | -252.49 USD | |||||
Sub Total (GTQ) | -245.00 GTQ | -32.67 USD | ||||
Sub Total (CLP - Chile) | -693,105.00 CLP - Chile | -736.56 USD | ||||
Total | -1,021.72 USD |
11 Transactions
Download